INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Shipping
- Complimentary ground shipping within 1 to 7 business days
- In-store collection available within 1 to 7 business days
- Next-day and Express delivery options also available
- Purchases are delivered in an orange box tied with a Bolduc ribbon, with the exception of certain items
- See the delivery FAQs for details on shipping methods, costs and delivery times
Returns And Exchanges
- Easy and complimentary, within 14 days
- See conditions and procedure in our return FAQs
Have a question?
Specifications:
Gender: Women
Item Type: Pumps
Shoe Width: Medium(B,M)
Process: Sewing
Season: Spring/Autumn
Platform Height: 0-3cm
With Platforms: Yes
Closure Type: Zip
Toe Shape: Round Toe
Upper Material: PU
Insole Material: Rubber
Heel Height: High (3" and up)
Decorations: Sequined
Leather Style: Soft Leather
Style: Fashion
Outsole Material: Rubber
Occasion: Casual
Pump Type: Basic
Lining Material: Cotton Fabric
Heel Type: Hoof Heels
USA | European | Great Britain | Brazil | Australia | Heel to Toe(cm) |
---|---|---|---|---|---|
5 | 35 | 2.5 | 33 | 3.5 | 22.8 |
5.5 | 35.5 | 3 | 33 | 4 | 23.1 |
6 | 36 | 3.5 | 34 | 4.5 | 23.5 |
6.5 | 37 | 4 | 35 | 5 | 23.8 |
7 | 37.5 | 4.5 | 35 | 5.5 | 24.1 |
7.5 | 38 | 5 | 36 | 6 | 24.5 |
8 | 38.5 | 5.5 | 36 | 6.5 | 24.8 |
8.5 | 39 | 6 | 37 | 7 | 25.1 |
9 | 40 | 6.5 | 38 | 7.5 | 25.4 |
9.5 | 41 | 7 | 39 | 8 | 25.7 |
10 | 42 | 7.5 | 40 | 8.5 | 26 |
10.5 | 43 | 8 | 41 | 9 | 26.7 |
12 | 44 | 9.5 | 42 | 10.5 | 27.3 |
13 | 45 | 10.5 | 43 | 11.5 | 27.9 |
14 | 46.5 | 11.5 | 44 | 12.5 | 28.6 |
15.5 | 48.5 | 13 | 46 | 14 | 29.2 |
Related Product
Add Related products to weekly line up
You may also like
Add Related products to weekly line up