INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Shipping
- Complimentary ground shipping within 1 to 7 business days
- In-store collection available within 1 to 7 business days
- Next-day and Express delivery options also available
- Purchases are delivered in an orange box tied with a Bolduc ribbon, with the exception of certain items
- See the delivery FAQs for details on shipping methods, costs and delivery times
Returns And Exchanges
- Easy and complimentary, within 14 days
- See conditions and procedure in our return FAQs
Have a question?
Specifications:
Item Type: Wedding Dresses
Waistline: Empire
Dresses Length: Floor-Length
Neckline: Sweetheart
Sleeve Length: Sleeveless
Sleeve Style: Off the Shoulder
Train: Court Train
Built-in Bra: Yes
Back Design: Lace-Up
Actual Images: No
Item Type: Wedding Dress
Item Image: Reference Image
Material: 100% Polyester
Color: Custom Made
size | Cross Shoulder(cm) | Chest Width(cm) | Waist Width(cm) | Hip Width(cm) | Sleeve Length(cm) | Hollow to Hem(cm) |
---|---|---|---|---|---|---|
2 | 37 | 83 | 65 | 91 | 48 | 147 |
4 | 38 | 85 | 68 | 93 | 48 | 147 |
6 | 38 | 88 | 70 | 96 | 48 | 150 |
8 | 39 | 90 | 72 | 98 | 48 | 150 |
10 | 40 | 93 | 75 | 101 | 48 | 152 |
12 | 41 | 97 | 79 | 105 | 50 | 152 |
14 | 42 | 100 | 83 | 109 | 50 | 155 |
16 | 43 | 104 | 86 | 112 | 50 | 155 |
14W | 44 | 104 | 86 | 110 | 50 | 155 |
16W | 45 | 109 | 92 | 116 | 50 | 155 |
18W | 46 | 114 | 98 | 121 | 50 | 155 |
20W | 47 | 119 | 104 | 126 | 50 | 155 |
22W | 48 | 124 | 109 | 131 | 50 | 155 |
24W | 48 | 130 | 115 | 136 | 50 | 155 |
26W | 49 | 135 | 121 | 141 | 50 | 155 |
Related Product
Add Related products to weekly line up
You may also like
Add Related products to weekly line up